Camera Module |
Image sensor | 1/2.8" progressive scan CMOS image sensor, with BSI and NIR++,Dual Gain |
Max resolution | 2560x1440 |
Mini. Illumination | Color:0.005 Lux @ (F1.2,AGC ON);B/W:0.001 Lux @(F1.2,AGC ON);0Lux with IR |
Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, etc. adjusted by client |
Shutter Speed | 60Hz: 1/30s – 1/30,000s@30fps;50Hz:1/25s~1/25,000s@25fps |
White Balance | Auto/Manual/Indoor/Outdoor |
Gain control | Auto/Manual |
Day & Night control | Auto/Manual ,time schedule. |
Iris control | Auto/Manual |
SNR | ≥52dB |
3D DNR | Auto/Manual |
AE Enhancement | BLC, HLC, DWDR |
Digital Zoom | 16X |
Electronical Stabilizer | N/A for this version |
Privacy Mask | 4 areas, up to 8 mask per request. |
Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits format |
OSD overlay | Max 15 characters/line, 8 lines, white or red font color |
Lens |
Focus length | f=4.5-180mm lens,40x optical zoom |
Zoom Speed | Approx. 5.2s (optical zoom, wide-tele) |
Field of View | H: 59.1° ~1.8°; V: 38.4° ~ 1.1° ; D: 68.9° ~ 2.1° (wide-tele) ±5% |
Image distance | Wide: 1.0m ~ INF; tele: 1.5m ~ INF |
Aperture Range | Max F1.2 |
Iris Type | DC_IRIS |
IRCut type | Removable IRCut filter |
DORI distance | Focus length | Detect | Observe | Recognize | Identify |
f=4.5mm | 99.6m(326.8 f.t.) | 39.5m(129.7 f.t.) | 19.9m(65.4 f.t.) | 10m(32.7 f.t.) |
f=180mm | 3600m(8126.6f.t.) | 1429m(3250.7 f.t.) | 720m(1625.3f.t.) | 360m(812.7 f.t.) |
PTZ |
Pan Range | 360°endless |
Pan speed | Configurable, from 0.1~390°/s; Preset speed: 420°/s |
Tilt Range | From -25° to 155°,auto flip at 90° |
Tilt Speed | Configurable, from 0.1°~270°/s, Preset speed: 300°/s |
Proportional Zoom | Yes |
Preset | 360 |
Cruise | 8 cruises, up to 16 presets for each cruises |
Trace | 4 traces, record time over 3 minutes for each trace |
Power off memory | Support |
Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan |
3D Positioning | Support |
PTZ Position Display | Support |
Schedule Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning /Dome reboot/ De-frost/Water Removal |
IR |
IR Distance | 350m (1148 f.t.) ,850nm IR |
Smart IR | Yes |
Network |
Main stream | 50Hz: 25fps: 2560x1440,1920×1080,1280×960,1280×720; 60Hz: 30fps: 2560x1440,1920×1080,1280×960,1280×720 |
Sub stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288); 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50Hz:25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) |
60Hz:30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video compression | H.265+/H.265/H.264+/H.264/MJPEG |
H.264 Standard | H.264/AVC codec BP/MP/HP, Level 5.1 |
H.265 Standard | H.265/HEVC codec MP, level 5.0 |
Video Bit Rate | 64 Kbps to 16Mbps |
Audio compression | G.711 A/U |
Audio Bit Rate | 64K bps |
Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP,DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, DHCP, PPPoE,P2P |
User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, |
IEEE802.1x port-based network access control; IP address filtering |
API | ONVIF A/G/Q/S/T, support TVT SDK and third-party management platform |
Client | TVT N9000 1.4.7, TVT NVMS 2.0; and the third-party client, free iOS and Android App |
Web Browser | IE8-11 with plug-in; Edge, Chrome, Firefox with plugin free |
Smart Features |
Basic event | Motion detection, Video tampering alarm, Exception(Network disconnected, IP address conflict, SD full, SD error) |
Face recognize | Face detection & capturing, Max 17faces per scene. |
Road traffic | Vehicle detecting and tracking |
Smart Detection | Tripwire,
Bi-directional tripwire, Illegal intrusion detection, Region entrance
detection, Region exiting detection, etc. More VCA per request. |
Smart Tracking | support smart tracking of human or vehicle, manual/auto |
System Integration |
Alarm Interface | 1 Alarm input(Dry contact); 1 Alarm output |
|