| Model | TD-9441S4L-C |
| Camera |
| Image Sensor | 1 / 3 "CMOS |
| Image Size | 2560×1440 |
| Electronic Shutter | 1 / 3s ~ 1 / 100000s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.09 lux @F2.2, AGC ON; 0 lux (Illuminator on) |
| Lens | 2.8mm@F2.2, Horizontal FoV: 96°;Vertical FoV:53.7°;Diagonal FoV:112° 3.6mm@F2.2, Horizontal FoV:74.5°;Vertical FoV:41.5°;Diagonal FoV:86.5° |
|
| Focus | Fixed |
| Lens Mount | M12 |
| Day&Night | ICR |
| Wide Dynamic Range | Digital WDR |
| BLC | Yes |
| HLC | Yes |
| Digital NR | Yes |
| S/N Ratio | ≥50dB |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°;Rotation: 0°~360° |
| DORI Distance |
| Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 57m(187ft) | 23m(75ft) | 11m(36ft) | 6m(20ft) |
| 3.6mm | 76m(249ft) | 31m(102ft) | 15m(49ft) | 8m(26ft) |
| Image |
| Video Compression | Main stream: H.265+ / H.265 / H.264 + / H.264 Sub stream: H.265+ / H.265 / H.264 + / H.264 / MJPEG |
|
| H.265 Compression Standard | Main Profile@Leve4.1 High Tier |
| Resolution | 4MP ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, VGA (640× 480), 480× 240, CIF |
|
| Main Stream | 4MP/ 3MP/1080P/720P (60Hz: 1~30fps; 50Hz: 1~25fps) |
| Sub Stream | D1/VGA/480× 240/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) |
| Bit Rate | 64 Kbps ~ 3 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A/U |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
|
| ROI | Each ROI to be configured separately |
| Interfaces |
| Network | RJ45 |
| Video Output | No |
| Audio | 1CH built-in MIC |
| Storage | No |
| Reset | No |
| Functions |
| Remote Monitoring | Web browser /TVT NVR/NVMS2.X/Mobile APP |
| Web Browser | IE 11 (plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
| Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, 802.1x, HTTP |
| Interface Protocol | ONVIF |
| Storage | Network remote storage |
| Motion Detection | Support smart motion detection; filtering motion alarm triggered by other target types except humans. |
| Smart Event | (Human) region intrusion detection, (human)line crossing detection |
| General Function | Watermark, video mask, heartbeat |
| Security | Video
encryption, firmware encryption, configuration encryption, illegal
login lock, IP address filtering, 802.1x authentication, basic and
digest authentication for HTTP |
|
| PoE | Yes, IEEE802.3af |
| Supplement Light Range | IR range: 20 ~ 30 m; white light range:10 ~ 20 m |
| Ingress Protection | IP67 |
| Others |
| Power Supply | DC12V/PoE |
| Power Consumption | < 5W |
| Operating Environment | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
| Storage Environment | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | 162.1 × 74.8 × 73.8 |
| Weight ( net ) | Approx. 0.365KG |
| Installation | Ceiling mounting; Wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |